città storica paesaggio innovation progetto urbano simulation summer schools urbanism special news technology urban theory social housing social capital revelation Community maps premi tesi di dottorato Environment strategic planning public spaces social practices demography city-regions outskirts & suburbs urban growth open position
Urbanistica
Rivista trimestrale dell'Istituto Nazionale di Urbanistica INU
Editor: Paolo Galuzzi
Editorial Office: Marika Fior, Silvia Zanetti
Publisher: INU Edizioni Srl, Rome, Italy | http://www.inuedizioni.com/it

162 | 2018

161 | 2018

160 | 2017

159 | 2017

158 | 2016

157 | 2016

156 | 2015

155 | 2015

154 | 2014

153 | 2014

152 | 2013

150-151 | 2012

149 | 2012

148 | 2011

147 | 2011

146 | 2011

145 | 2011

144 | 2010

143 | 2010

142 | 2010

141 | 2010

140 | 2009

139 | 2009

138 | 2009

137 | 2008

136 | 2008

135 | 2008

134 | 2007

133 | 2007

132 | 2007

131 | 2006

130 | 2006

129 | 2006

128 | 2005

127 | 2005

126 | 2005

125 | 2004

124 | 2004

123 | 2004

122 | 2003

121 | 2003

120 | 2003

119 | 2003

118 | 2002

117 | 2001

116 | 2001

115 | 2000

114 | 2000

113 | 1999

112 | 1999

111 | 1998

110 | 1998

109 | 1997

108 | 1997

107 | 1997

106 | 1996

105 | 1995

104 | 1995

103 | 1994

102 | 1994

101 | 1990

100 | 1990

99 | 1990

98 | 1990

97 | 1989

96 | 1989

95 | 1989

94 | 1989

93 | 1988

92 | 1988

91 | 1988

90 | 1988

89 | 1987

88 | 1987

87 | 1987

86 | 1987

85 | 1986

84 | 1986

83 | 1986

82 | 1986

81 | 1985

80 | 1985

79 | 1985

78 | 1985

76-77 | 1984

75 | 1983

74 | 1982

72-73 | 1981

71 | 1981

70 | 1979

68-69 | 1978

67 | 1977

66 | 1977

65 | 1976

63-64 | 1976

62 | 1974

61 | 1973

59-60 | 1972

58 | 1971

57 | 1971

56 | 1970

54-55 | 1969

53 | 1968

52 | 1968

50-51 | 1967

49 | 1967

48 | 1966

46-47 | 1966

45 | 1965

44 | 1965

42-43 | 1965

41 | 1964

40 | 1964

39 | 1963

38 | 1963

36-37 | 1962

35 | 1962

34 | 1961

33 | 1961

32 | 1960

31 | 1960

30 | 1960

28-29 | 1959

27 | 1959

26 | 1959

24-25 | 1958

23 | 1958

22 | 1957

21 | 1957

20 | 1956

18-19 | 1956

17 | 1955

15-16 | 1955

14 | 1954

13 | 1953

12 | 1953

10-11 | 1952

9 | 1952

8 | 1951

7 | 1951

6 | 1950

5 | 1950

4 | 1950

3 | 1950

2 | 1949

1 | 1949

5-6 | 1948

4 | 1948

3 | 1948

1-2 | 1948

5-6 | 1947

2-4 | 1947

1 | 1947

4-6 | 1946

2-3 | 1946

1 | 1946

6 | 1945

5 | 1945

1-4 | 1945

3-6 | 1944

1-2 | 1944

5-6 | 1943

4 | 1943

3 | 1943

2 | 1943

1 | 1943

5-6 | 1942

5 | 1942

4 | 1942

3 | 1942

2 | 1942

1 | 1942

6 | 1941

4-5 | 1941

3 | 1941

2 | 1941

1 | 1941

6 | 1940

5 | 1940

4 | 1940

3 | 1940

2 | 1940

1 | 1940

6 | 1939

5 | 1939

4 | 1939

3 | 1939

2 | 1939

1 | 1939

6 | 1938

5 | 1938

4 | 1938

3 | 1938

2 | 1938

1 | 1938

6 | 1937

5 | 1937

4 | 1937

3 | 1937

2 | 1937

1 | 1937

6 | 1936

5 | 1936

4 | 1936

3 | 1936

2 | 1936

1 | 1936

6 | 1935

5 | 1935

4 | 1935

3 | 1935

2 | 1935

1 | 1935

6 | 1934

5 | 1934

4 | 1934

3 | 1934

2 | 1934

1 | 1934

6 | 1933

5 | 1933

4 | 1933

3 | 1933

2 | 1933

1 | 1933

6 | 1932

4-5 | 1932

3 | 1932

2 | 1932

1 | 1932




Planum
The Journal of Urbanism
ISSN 1723-0993
owned by
Istituto Nazionale di Urbanistica
published by
Planum Association
ISSN 1723-0993 | Registered at Court of Rome 4/12/2001, num. 514/2001
Web site realized by ChannelWeb & Planum Association | Powered by BEdita 3